Product Overview
Serving Size: | 1/2 cup (approx. 63g) | |
---|---|---|
Servings Per Container: | About 14 | |
Amount per Serving | % Daily Value | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Calories | 240 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 45 mg | 2% |
Total Carbohydrate | 60 g | 22% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 2 g | |
Includes 0g Added Sugars | 0% | |
Protein | 0 g | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 16 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Ingredient: Pure Maltodextrin (from corn) (Non-GMO).
Product Description
NOW® Carbo Gain is pure maltodextrin, a complex carbohydrate derived from non-GMO corn. Maltodextrin is comprised of "glucose polymers," which are chains of glucose molecules that are easy for the body to digest and assimilate.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.