Product Overview
Acai Berry Geen Tea
Supplements Facts
Serving Size 8.9 g
Servings Per Container 60
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 25 | |
Total Fat | 0 g | 0%** |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Total Carbohydrate | 3 g | 1%** |
Dietary fiber | 2 g | 7% |
Total Sugars | 0 g | |
Includes 0g Added Sugar | 0%** | |
Protein | 3 g | |
GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
High-GLA Spirulina (Spirulina Platensis) powder (60% Protein) | 1665 mg | † |
Organic Matcha Green Tea (Camellia sinensis,leaf) Powder | 900 mg | † |
Organic Alfalfa (Medicago salva,aerial)Powder | 820 mg | † |
Organic Barley Grass (Hordeum vulgare,leaf)powder | 650 mg | † |
Pea Protein (Non-GMO)(Pisum Sativum, seed)Powder | 600 mg | † |
Organic Spinach (Spinach Oleracea, leaf) powder | 600 mg | † |
High-CGF Chlorella (chlorella vulgaris) powder(cracked-cell wall) | 459 mg | † |
CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
Inulin Prebiotic from Chicory, root | 750 mg | † |
Protein Digestive Enzymes | ||
Protease (3956 FCC HUT) (Aspergillus flavus var oryzae, whole) | 46.5 mg | † |
Peptidase(430 FCC HUT) (Aspergillus flavus var oryzae, whole) | 1.7 mg | † |
Plant Digestive Enazymes | ||
Cellulase (1549 FCC CU)(Trichoderma longibrachiatum, whole) | 45.5 mg | † |
hemicellulase (4260 FCC HCU) | 10 mg | † |
Carbohydrate Digestive Enzymes | ||
Alpha-Amylase (2434 FCC DU) | 28.6 Mg | † |
Pectinase (15.2 endo-PGU) | 11.9 Mg | † |
Glucoamylase (2.1 FCC Glucoamylase) | 2.1 mg | † |
Lipid Digestive Enzymes | ||
Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
ACTICE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
Cordyceps (Ophiocordyceps sinessis, hyphae) powder (7% Codyceptic acid) | 280 mg | † |
Astragalus(Astragalus membranaceus, root)extract (5:1 extract ratio) | 85 mg | † |
Reishi (Ganoderma lucidum,hyphae) extract (5:1 extract ratio) | 75 mg | † |
Asian Ginseng(panax ginseng, root) extract (5:1 extract ratio) | 45 mg | † |
FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
Organic Brazilian Acai Berry (Euterpe oleracea ,fruit) powder | 118.8 mg | † |
Orgaic Amla Berry (Phyllanthus emblica, fruit) powder | 103.5 mg | † |
Citrus Bioflavonoid Complex | 42.3 mg | † |
Acerola Cherry(Malpighia glabra, fruit) powder (17% Natural Vitamin c) | 40 mg | † |
FIBER-RICH GOLDER FLAX Omega3-Rich Seed Powder | 225 mg | † |
Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225 mg | † |
LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
Organic Milk Thistle (silybum marianum, seed) powder (80% Silymarin) | 150 mg | † |
IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150 mg | † |
Organic Aloe Vera (Aloe barbadensis miller, leaf) powder(200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Chocolate
Supplements Facts
Serving Size 1 scoop(11.5 g)
Servings Per Container 60
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 30 | |
Total Fat | 0.5 g | 1%** |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Sodium | 79 mg g | 3% |
Total Carbohydrate | 3 g | 1%** |
Dietary fiber | 3 g | 11% |
Total Sugars | 0 g | |
Includes 0g Added Sugar | 0%** | |
Protein | 3 g | |
GREEN PERFORMANCE MATRIX* Detox and pH Balance* | 5694 mg | |
High-GLA Spirulina (Spirulina Platensis) powder (60% Protein) | 1665 mg | † |
Organic Matcha Green Tea (Camellia sinensis,leaf) Powder | 900 mg | † |
Organic Alfalfa (Medicago salva,aerial)Powder | 820 mg | † |
Organic Barley Grass (Hordeum vulgare,leaf)powder | 650 mg | † |
Pea Protein (Non-GMO)(Pisum Sativum, seed)Powder | 600 mg | † |
Organic Spinach (Spinach Oleracea, leaf) powder | 600 mg | † |
High-CGF Chlorella (chlorella vulgaris) powder(cracked-cell wall) | 459 mg | † |
CYTOZYMES ™ Digestive Enzyme Assimilation | 908 mg | |
Inulin Prebiotic from Chicory, root | 750 mg | † |
Protein Digestive Enzymes (Aspergilus oryzae-Whole) | ||
Protease 4.5 (3956 FCC HUT) (Aspergillus flavus var oryzae, whole) | 46.5 mg | † |
Peptidase 6.0 (430 FCC HUT) (Aspergillus flavus var oryzae, whole) | 1.7 mg | † |
Plant Digestive Enazymes | ||
Cellulase (1549 FCC CU)(Trichoderma longibrachiatum, whole) | 45.5 mg | † |
hemicellulase (4260 FCC HCU) | 10 mg | † |
Carbohydrate Digestive Enzymes | ||
Alpha-Amylase (2434 FCC DU) | 28.6 Mg | † |
Pectinase (15.2 endo-PGU) | 11.9 Mg | † |
Glucoamylase (2.1 FCC Glucoamylase) | 2.1 mg | † |
Lipid Digestive Enzymes | ||
Lipase (227.5 FCC LU) (Rhizopus Oryzae Whole) | 10.7 mg | † |
ACTICE ENERGY PEGENERATOR* Clinically Research Proprietary Blend | 485 mg | |
Cordyceps (Ophiocordyceps sinessis, hyphae) powder (7% Codyceptic acid) | 280 mg | † |
Astragalus(Astragalus membranaceus, root)extract (5:1 extract ratio) | 85 mg | † |
Reishi (Ganoderma lucidum,hyphae) extract (5:1 extract ratio) | 75 mg | † |
Asian Ginseng(panax ginseng, root) extract (5:1 extract ratio) | 45 mg | † |
FREE-RADICAL DEFENSE BLEND* High-ORAC Antioxident | 305 mg | † |
Organic Brazilian Acai Berry (Euterpe oleracea ,fruit) powder | 118.8 mg | † |
Orgaic Amla Berry (Phyllanthus emblica, fruit) powder | 103.5 mg | † |
Citrus Bioflavonoid Complex | 42.3 mg | † |
Acerola Cherry(Malpighia glabra, fruit) powder (17% Natural Vitamin c) | 40 mg | † |
Natural FIBER GOLDEN FLAX Seed Powder with natural omega 3 | 225 mg | † |
Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225 mg | † |
LIVER DEFENSE* Systemic Organ Detox * | 150 mg | † |
Organic Milk Thistle (silybum marianum, seed) powder (80% Silymarin) | 150 mg | † |
IMMUNE DEFENSE* Immune Activation Support* | 195 mg | |
American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150 mg | † |
Organic Aloe Vera (Aloe barbadensis miller, leaf) powder(200x concentration, Aloin-Free) | 45 mg | † |
** Percent Daily Values are ased on a 2000 calories diet
† Daily Value not established.
Mix or blend 1 scoop of CytoGreens with 1 cup (240 ml, 8 oz) of cold water. Take 1 to 2 servings daily.
CYTOGREENS
- Infused with Spirulina, Spinach & Barley Grass
- 21x the Green Nutrients of Dark Leafy Greens‡
- Improves Energy Levels
*Label may not appear exactly as shown
EAT CLEAN, BE STRONG WITH PREMIUM GREENS
CYTOGREENS is an Ultra-Concentrated Premium Green Superfood powder with double the amount of green ingredients as leading “greens” supplements. Loaded with Chlorophyll-Rich Green Superfoods like Spirulina, Cracked-Cell Chlorella and Ultra-Fine Premium Japanese Matcha Green Tea.
CYTOGREENS contains our exclusive nutrient-rich, Green Performance Matrix to enhance performance, recovery and help the body recycle energy more efficiently while exercising. Better still, you get the dark greens and color-rich, anti-oxidant berry nutrients your body needs!
Disclaimer
While we strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Some items may occasionally ship with alternate packaging. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to Diagnose, Treat, Cure or Prevent any Disease.
Note: It is your responsibility to check product ingredients for any items you may be allergic or sensitive to. If you have a sensitivity or allergic reaction please contact the manufacturer for a refund.
We recommend you consult your physician or a medical professional prior to consuming any supplements.
DISCLAIMER: Righteous Sports Nutrition, LLC does not endorse any product or provide any advice or instructions about its use. Any product descriptions or instructions for use come from the manufacturer. Righteous Sports Nutrition has not conducted any investigation into the accuracy of product descriptions or instructions for use and makes no representations or warranties about such information. All information comes only from the manufacturer, which is solely responsible for its accuracy. Righteous Sports Nutrition makes no representations or warranties related to the efficacy of products sold on this website, our retail locations or about potential or actual side effects. Righteous Sports Nutrition is strictly a reseller and does not in any way makes changes to the products, their packaging, or labeling. Righteous Sports Nutrition does not give medical advice and/or consultations.
*The products and claims made about specific products on this page or through this site have not been evaluated by the United States Food and Drug Administration and are not intended to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should not use the information on this site for diagnosis or treatment of any health problem or for prescription of any medication or other treatment. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem.