Product Overview
Unflavored
Supplements Facts
Serving Size 1/2 Scoop (28 g)
Servings Per Container 25
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 100 g | † |
Total Carbohydrates | 25 g | 9%∆ |
Sugars | 0 g | † |
PHASED DELIVERY ENERGY BLEND | ||
CYCLO-D™ Highly-Branched Cyclic Dextrain | 12 g | † |
PER4ORM™ 4 Form Phased Release Dextrin Polysaccgaride | 12 g | † |
AWM2300™ Ultra-High Molecular Weight Waxy Maize | 1000 mg | † |
CocoH2™ Conncentrated Coconut Water (Cocos nucifera) | 400 mg | † |
ABSORPTION BLEND | ||
Prickly Pear Cactus (Opuntia ficus-indica, leaf) extract | 108 mg | † |
Bitter Melon (Momordica Charantia, fruit)extract | 56 mg | † |
Cinnulin PF ® (Cinnamon[Cinnamomum cassia and cinnamimus burmannia]Bark Extract ) | 15 mg | † |
ELECTROLYTE HYDRATION BLEND | ||
Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190 mg | 8% |
Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100 mg | 2% |
Magnesium (as MAgnesium Citrate, Magnesium Gluconate) | 60 mg | 14% |
Calcium (as Calcium Citrate, Calcium 5-Hydrate) | 30 mg | 2% |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Blue Ice
Supplements Facts
Serving Size 1/2 Scoop (29 g)
Servings Per Container 25
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 100 | † |
Total Carbohydrates | 25 g | 9%∆ |
Sugars | 0 g | † |
PHASED DELIVERY ENERGY BLEND | ||
CYCLO-D™ Highly-Branched Cyclic Dextrain | 12 g | † |
PER4ORM™ 4 Form Phased Release Dextrin Polysaccgaride | 12 g | † |
AWM2300™ Ultra-High Molecular Weight Waxy Maize | 1000 mg | † |
CocoH2™ Conncentrated Coconut Water (Cocos nucifera) | 400 mg | † |
ABSORPTION BLEND | ||
Prickly Pear Cactus (Opuntia ficus-indica, leaf) extract | 108 mg | † |
Bitter Melon (Momordica Charantia, fruit)extract | 56 mg | † |
Cinnulin PF ® (Cinnamon[Cinnamomum cassia and cinnamimus burmannia]Bark Extract ) | 15 mg | † |
ELECTROLYTE HYDRATION BLEND | ||
Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190 mg | 8% |
Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100 mg | 2% |
Magnesium (as MAgnesium Citrate, Magnesium Gluconate) | 60 mg | 14% |
Calcium (as Calcium Citrate, Calcium 5-Hydrate) | 30 mg | 2% |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Lemon Lime
Supplements Facts
Serving Size 1/2 Scoop (29 g)
Servings Per Container 25
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 100 | † |
Total Carbohydrates | 25 g | 9%∆ |
Sugars | 0 g | † |
PHASED DELIVERY ENERGY BLEND | ||
CYCLO-D™ Highly-Branched Cyclic Dextrain | 12 g | † |
PER4ORM™ 4 Form Phased Release Dextrin Polysaccgaride | 12 g | † |
AWM2300™ Ultra-High Molecular Weight Waxy Maize | 1000 mg | † |
CocoH2™ Conncentrated Coconut Water (Cocos nucifera) | 400 mg | † |
ABSORPTION BLEND | ||
Prickly Pear Cactus (Opuntia ficus-indica, leaf) extract | 108 mg | † |
Bitter Melon (Momordica Charantia, fruit)extract | 56 mg | † |
Cinnulin PF ® (Cinnamon[Cinnamomum cassia and cinnamimus burmannia]Bark Extract ) | 15 mg | † |
ELECTROLYTE HYDRATION BLEND | ||
Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190 mg | 8% |
Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100 mg | 2% |
Magnesium (as MAgnesium Citrate, Magnesium Gluconate) | 60 mg | 14% |
Calcium (as Calcium Citrate, Calcium 5-Hydrate) | 30 mg | 2% |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Pineapple Mango
Supplements Facts
Serving Size 1/2 Scoop (29 g)
Servings Per Container 25
AMOUNT PER SERVING | % DAILY VALUE | |
---|---|---|
Calories | 100 | † |
Total Carbohydrates | 25 g | 9%∆ |
Sugars | 0 g | † |
PHASED DELIVERY ENERGY BLEND | ||
CYCLO-D™ Highly-Branched Cyclic Dextrain | 12 g | † |
PER4ORM™ 4 Form Phased Release Dextrin Polysaccgaride | 12 g | † |
AWM2300™ Ultra-High Molecular Weight Waxy Maize | 100 mg | † |
CocoH2™ Conncentrated Coconut Water (Cocos nucifera) | 400 mg | † |
ABSORPTION BLEND | ||
Prickly Pear Cactus (Opuntia ficus-indica, leaf) extract | 108 mg | † |
Bitter Melon (Momordica Charantia, fruit)extract | 56 mg | † |
Cinnulin PF ® (Cinnamon[Cinnamomum cassia and cinnamimus burmannia]Bark Extract ) | 15 mg | † |
ELECTROLYTE HYDRATION BLEND | ||
Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190 mg | 8% |
Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100 mg | 2% |
Magnesium (as MAgnesium Citrate, Magnesium Gluconate) | 60 mg | 14% |
Calcium (as Calcium Citrate, Calcium 5-Hydrate) | 30 mg | 2% |
∆ Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
CARBION+
- More Refreshing
- Better Hydration
- Fuels Improved Performance
- Faster Recovery
Mix ½ Scoop CARBION+ with 12 oz of cold water and you’re ready to go. Additional water can be added if desired.
CARBION+ has taken hydration to a whole new level. Not only is it the best tasting, most refreshing drink you’ve ever tasted but it will improve your training and deliver better results. You need carbohydrates to fuel your muscles and delay the onset of fatigue.
CARBION+’s phased delivery carbohydrates will maintain your blood glucose levels longer so you don’t crash and you can keep going longer and harder at a higher level of performance. When you sweat, you lose electrolytes as well as water.
Disclaimer
Note: Manufacturers continually change product specifications. While we try our best to keep product descriptions up to date, they do not necessarily reflect the latest information available from the manufacturer. We are not responsible for incorrect or outdated product descriptions and/or images.
FDA: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Note: It is your responsibility to check product ingredients for any items you may be allergic or sensitive to. If you have a sensitivity or allergic reaction please contact the manufacturer for a refund. https://puruslabs.com/pages/contact-us-copy
We recommend you consult your physician or a medical professional prior to consuming any supplements.
DISCLAIMER: Righteous Sports Nutrition, LLC does not endorse any product or provide any advice or instructions about its use. Any product descriptions or instructions for use come from the manufacturer. Righteous Sports Nutrition has not conducted any investigation into the accuracy of product descriptions or instructions for use and makes no representations or warranties about such information. All information comes only from the manufacturer, which is solely responsible for its accuracy. Righteous Sports Nutrition makes no representations or warranties related to the efficacy of products sold on this website, our retail locations or about potential or actual side effects. Righteous Sports Nutrition is strictly a reseller and does not in any way makes changes to the products, their packaging, or labeling. Righteous Sports Nutrition does not give medical advice and/or consultations.
*The products and claims made about specific products on this page or through this site have not been evaluated by the United States Food and Drug Administration and are not intended to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should not use the information on this site for diagnosis or treatment of any health problem or for prescription of any medication or other treatment. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem.
WARNING: Consuming these products can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov